| 1. | | StarCraft Manual and Backstory [pdf] (blizzard.com) |
| 1 point by xg15 7 days ago | past | discuss |
|
| 2. | | Porta Alpina (wikipedia.org) |
| 1 point by xg15 70 days ago | past |
|
| 3. | | Konrad Zuse's Helix Tower [pdf] (iaarc.org) |
| 89 points by xg15 76 days ago | past | 6 comments |
|
| 4. | | Straits of Messina Train Ferry (medium.com/gragnani) |
| 3 points by xg15 3 months ago | past | 1 comment |
|
| 5. | | OCHA situation report on Gaza, July 30 (ochaopt.org) |
| 8 points by xg15 4 months ago | past |
|
| 6. | | Zuckerberg on his planned AI data centers "Prometheus" and "Hyperion" (threads.com) |
| 2 points by xg15 5 months ago | past | 1 comment |
|
| 7. | | MXSS Attacks: Attacking well-secured Web Apps by using innerHTML Mutations [pdf] (cure53.de) |
| 3 points by xg15 6 months ago | past |
|
| 8. | | Hope Island (bbc.com) |
| 2 points by xg15 7 months ago | past |
|
| 9. | | IAB Statement: Dotless Domains Considered Harmful (ietf.org) |
| 7 points by xg15 7 months ago | past |
|
| 10. | | Senior Engineer tries Vibe Coding (parody video) (youtube.com) |
| 4 points by xg15 8 months ago | past |
|
| 11. | | The Awful German Language (1880) (georgetown.edu) |
| 3 points by xg15 9 months ago | past |
|
| 12. | | How the positional encoding lets transformers attend to relative token positions (timodenk.com) |
| 1 point by xg15 10 months ago | past |
|
| 13. | | Study: Robots crush career opportunities for low-skilled workers, boost populism (theregister.com) |
| 5 points by xg15 on Nov 10, 2024 | past |
|
| 14. | | Operating Systems running in my house (2015) (xkcd.com) |
| 8 points by xg15 on July 29, 2024 | past | 1 comment |
|
| 15. | | 4.4 Magnitude Earthquake at Italy's Campi Flegrei (theguardian.com) |
| 1 point by xg15 on May 21, 2024 | past | 1 comment |
|
| 16. | | The Men Who Sold the Moon (notthesky.com) |
| 1 point by xg15 on March 28, 2024 | past |
|
| 17. | | Malaysian retailer and supplier charged for selling 'Allah' socks (aljazeera.com) |
| 2 points by xg15 on March 26, 2024 | past |
|
| 18. | | Cloudflare's recommendation on a CT log alert: Improvise (cloudflare.com) |
| 2 points by xg15 on March 23, 2024 | past | 1 comment |
|
| 19. | | De-clouding robot vacuums with Valetudo [video] (ccc.de) |
| 1 point by xg15 on Feb 19, 2024 | past |
|
| 20. | | MBone (wikipedia.org) |
| 1 point by xg15 on Feb 15, 2024 | past |
|
| 21. | | Awkward branding attempts on Lunar New Year (bbc.com) |
| 1 point by xg15 on Feb 11, 2024 | past |
|
| 22. | | US Survey Foot (xkcd.com) |
| 4 points by xg15 on Feb 1, 2024 | past |
|
| 23. | | Line Shaft (wikipedia.org) |
| 1 point by xg15 on Jan 19, 2024 | past |
|
| 24. | | Effective Accelerationism (wikipedia.org) |
| 21 points by xg15 on Jan 8, 2024 | past | 20 comments |
|
| 25. | | 37C3 Video List (ccc.de) |
| 117 points by xg15 on Dec 28, 2023 | past | 15 comments |
|
| 26. | | Project Habakkuk (wikipedia.org) |
| 6 points by xg15 on Dec 20, 2023 | past |
|
| 27. | | Transformer oil used for cooking street food (2014) (aljazeera.com) |
| 3 points by xg15 on Dec 18, 2023 | past | 2 comments |
|
| 28. | | L'esprit de L'escalier (wikipedia.org) |
| 2 points by xg15 on Dec 1, 2023 | past | 1 comment |
|
| 29. | | FTX insurance fund status was just a random number (cointelegraph.com) |
| 8 points by xg15 on Oct 11, 2023 | past |
|
| 30. | | Fears of volcanic eruption near Naples after strongest earthquake in 40 years (theguardian.com) |
| 8 points by xg15 on Sept 28, 2023 | past | 2 comments |
|
|
| More |