| 1. | | HyperCard on the Macintosh (stonetools.ghost.io) |
| 3 points by tonyedgecombe 7 days ago | past | discuss |
|
| 2. | | Your Brain on ChatGPT (klementoninvesting.substack.com) |
| 4 points by tonyedgecombe 3 months ago | past |
|
| 3. | | Battery-powered train breaks distance record (bbc.co.uk) |
| 2 points by tonyedgecombe 4 months ago | past |
|
| 4. | | NHS plans to DNA test all babies to assess disease risk (bbc.co.uk) |
| 5 points by tonyedgecombe 6 months ago | past |
|
| 5. | | MacInTouch (macintouch.com) |
| 2 points by tonyedgecombe 6 months ago | past | 1 comment |
|
| 6. | | Man wants to buy tip where he lost Bitcoin fortune (bbc.co.uk) |
| 2 points by tonyedgecombe 10 months ago | past | 1 comment |
|
| 7. | | Minimum Levels of Stress (collabfund.com) |
| 3 points by tonyedgecombe 11 months ago | past |
|
| 8. | | Wind Becomes Britain's Largest Electricity Source (electricinsights.co.uk) |
| 59 points by tonyedgecombe on Sept 9, 2024 | past | 84 comments |
|
| 9. | | The Tinkerings of Robert Noyce (1983) (esquire.com) |
| 2 points by tonyedgecombe on Jan 22, 2024 | past |
|
| 10. | | Sydney man dubbed the 'Annihilator' wins spreadsheet world championship (theguardian.com) |
| 233 points by tonyedgecombe on Dec 16, 2023 | past | 87 comments |
|
| 11. | | Britain's Electricity Reaches Lowest Ever Carbon Intensity (electricinsights.co.uk) |
| 1 point by tonyedgecombe on Dec 12, 2023 | past |
|
| 12. | | Amazon and Microsoft to face UK cloud computing competition probe (bbc.co.uk) |
| 2 points by tonyedgecombe on Oct 5, 2023 | past | 1 comment |
|
| 13. | | Electric Insights – Quarterly Report (UK) (electricinsights.co.uk) |
| 1 point by tonyedgecombe on Sept 13, 2023 | past |
|
| 14. | | The New York Times Updates Terms of Service to Prevent AI Scraping Its Content (adweek.com) |
| 2 points by tonyedgecombe on Aug 16, 2023 | past |
|
| 15. | | How D.C. Is Sending Its Most Dangerous Drivers a Message (streetsblog.org) |
| 6 points by tonyedgecombe on Aug 4, 2023 | past | 22 comments |
|
| 16. | | Schumpeter on Strategy (2019) (reactionwheel.net) |
| 54 points by tonyedgecombe on March 29, 2022 | past | 9 comments |
|
| 17. | | Polestar O2 electric roadster comes with a DRONE to film journeys (thisismoney.co.uk) |
| 1 point by tonyedgecombe on March 2, 2022 | past | 1 comment |
|
| 18. | | Russia’s Money Is Gone (bloomberg.com) |
| 11 points by tonyedgecombe on March 1, 2022 | past |
|
| 19. | | The race to understand 'immune amnesia' (bbc.com) |
| 2 points by tonyedgecombe on Feb 15, 2022 | past |
|
| 20. | | U.S. Lessons from the Dutch Traffic Safety Revolution (bloomberg.com) |
| 2 points by tonyedgecombe on Jan 27, 2022 | past |
|
| 21. | | French car-burning returns for New Years' Eve (bbc.co.uk) |
| 2 points by tonyedgecombe on Jan 1, 2022 | past | 1 comment |
|
| 22. | | GDS 2021 Global Drug Survey [pdf] (globaldrugsurvey.com) |
| 1 point by tonyedgecombe on Dec 4, 2021 | past |
|
| 23. | | Microsoft to Kill OneDrive for Windows 7, 8, 8.1 in Early 2022 (thurrott.com) |
| 2 points by tonyedgecombe on Nov 10, 2021 | past |
|
| 24. | | Disconnecting Distraction (paulgraham.com) |
| 2 points by tonyedgecombe on Oct 25, 2021 | past |
|
| 25. | | Microsoft Officially Deprecates UWP (thurrott.com) |
| 2 points by tonyedgecombe on Oct 20, 2021 | past | 3 comments |
|
| 26. | | U.S. surgeons successfully test pig kidney transplant in human patient (reuters.com) |
| 5 points by tonyedgecombe on Oct 20, 2021 | past |
|
| 27. | | The problem with America’s upper-middle class and meritocracy (vox.com) |
| 18 points by tonyedgecombe on Oct 16, 2021 | past | 20 comments |
|
| 28. | | Covid: Lateral flow tests more accurate than first thought, study finds (bbc.co.uk) |
| 3 points by tonyedgecombe on Oct 14, 2021 | past |
|
| 29. | | UK to Norway sub-sea green power cable operational (bbc.co.uk) |
| 21 points by tonyedgecombe on Oct 3, 2021 | past | 1 comment |
|
| 30. | | Why U.S. Housing Prices Aren’t as Crazy as You Think (awealthofcommonsense.com) |
| 4 points by tonyedgecombe on Sept 11, 2021 | past | 1 comment |
|
|
| More |