| 1. | | Humans rank between meerkats and beavers in monogamy 'league table' (cam.ac.uk) |
| 2 points by mfld 14 days ago | past |
|
| 2. | | Falling asleep follows a predictable bifurcation dynamic (nature.com) |
| 2 points by mfld 18 days ago | past |
|
| 3. | | Super-recognizers sample visual information for facial recognition (royalsocietypublishing.org) |
| 2 points by mfld 26 days ago | past |
|
| 4. | | Using AI to identify genetic variants in tumors with DeepSomatic (research.google) |
| 1 point by mfld 65 days ago | past |
|
| 5. | | A task runner / simpler Make alternative written in Go (taskfile.dev) |
| 2 points by mfld 3 months ago | past |
|
| 6. | | A compact cassette tape for DNA-based data storage (science.org) |
| 3 points by mfld 3 months ago | past |
|
| 7. | | China's open source AI trajectory (interconnects.ai) |
| 2 points by mfld 3 months ago | past |
|
| 8. | | Happy music could help you recover from motion sickness (frontiersin.org) |
| 1 point by mfld 3 months ago | past |
|
| 9. | | Spotify peeved after 10k users sold data to build AI tools (arstechnica.com) |
| 4 points by mfld 3 months ago | past |
|
| 10. | | An AI-Generated Protein Helps T Cells Kill Cancer (the-scientist.com) |
| 3 points by mfld 5 months ago | past |
|
| 11. | | Iconodiagnosis: Medical diagnosis carried out on a work of art (isi-iconodiagnosis.org) |
| 1 point by mfld 7 months ago | past |
|
| 12. | | Building momentum: A computational account of persistence toward long-term goals (plos.org) |
| 1 point by mfld 7 months ago | past |
|
| 13. | | De Novo Reconstruction of 3D Human Facial Images from DNA Sequence (wiley.com) |
| 2 points by mfld 7 months ago | past |
|
| 14. | | Google reveals sky-high Gemini usage numbers in antitrust case (arstechnica.com) |
| 1 point by mfld 8 months ago | past |
|
| 15. | | Nobody should be a "content creator" (christianheilmann.com) |
| 70 points by mfld 9 months ago | past | 44 comments |
|
| 16. | | Please Insert Disk 3 of 42,361 (mfasold.net) |
| 3 points by mfld 10 months ago | past |
|
| 17. | | AMOC shutdown likely within the next 20-30 years (tandfonline.com) |
| 69 points by mfld 10 months ago | past | 22 comments |
|
| 18. | | Infrastructure decisions I endorse or regret after 4 years at a startup (cep.dev) |
| 2 points by mfld 10 months ago | past | 1 comment |
|
| 19. | | Calculating Polygenic Risk Scores from Whole Genome Sequencing Data (mfasold.net) |
| 1 point by mfld 11 months ago | past |
|
| 20. | | I replaced my son's school timetable app with an e-paper (mfasold.net) |
| 221 points by mfld on Dec 13, 2024 | past | 118 comments |
|
| 21. | | NK2R control of energy expenditure and feeding to treat metabolic diseases (nature.com) |
| 1 point by mfld on Dec 10, 2024 | past |
|
| 22. | | Benefits of Increased Water Intake: A Systematic Review (jamanetwork.com) |
| 1 point by mfld on Dec 10, 2024 | past |
|
| 23. | | Using artificial intelligence to document the hidden RNA virosphere (cell.com) |
| 1 point by mfld on Oct 10, 2024 | past |
|
| 24. | | The 34th First Annual Ig Nobel Ceremony (improbable.com) |
| 24 points by mfld on Sept 13, 2024 | past | 7 comments |
|
| 25. | | Newly discovered protein stops DNA damage (lightsource.ca) |
| 1 point by mfld on Aug 28, 2024 | past |
|
| 26. | | Mining the Microbiome: Uncovering New Antibiotics Inside the Human Gut (upenn.edu) |
| 1 point by mfld on Aug 22, 2024 | past |
|
| 27. | | Sonos considers relaunching its old app (theverge.com) |
| 4 points by mfld on Aug 15, 2024 | past | 1 comment |
|
| 28. | | Watch Carbon Dioxide Move Through Earth's Atmosphere (nasa.gov) |
| 2 points by mfld on Aug 14, 2024 | past |
|
| 29. | | Recognizing data and software contributions in hiring, promotion, and tenure (plos.org) |
| 1 point by mfld on Aug 13, 2024 | past |
|
| 30. | | Can freezing bread make it healthier? (theconversation.com) |
| 7 points by mfld on May 6, 2024 | past | 9 comments |
|
|
| More |