| 1. | | PyChess: Play traditional and modern Chess variants (pychess.org) |
| 3 points by autocorr on Aug 13, 2023 | past |
|
| 2. | | Klopodavka Game in Rust and WebAssembly (ptupitsyn.github.io) |
| 2 points by autocorr on Feb 3, 2023 | past | 1 comment |
|
| 3. | | PuDB: A console-based visual debugger for Python (github.com/inducer) |
| 2 points by autocorr on May 11, 2021 | past |
|
| 4. | | Puzzles for the Game Hex (mseymour.ca) |
| 1 point by autocorr on Oct 15, 2020 | past |
|
| 5. | | Alma Discovers Misaligned Rings in Planet-Forming Disk Around Triple Stars (nrao.edu) |
| 2 points by autocorr on Sept 3, 2020 | past |
|
| 6. | | Programming's dirtiest little secret (2008) (steve-yegge.blogspot.com) |
| 3 points by autocorr on June 17, 2020 | past |
|
| 7. | | MyNoise: Background Noises and Interactive Soundscapes (mynoise.net) |
| 2 points by autocorr on June 10, 2020 | past | 1 comment |
|
| 8. | | The Dactyl-ManuForm Keyboard (github.com/abstracthat) |
| 98 points by autocorr on June 7, 2020 | past | 66 comments |
|
| 9. | | Workman Keyboard Layout (2010) (workmanlayout.org) |
| 172 points by autocorr on June 3, 2020 | past | 231 comments |
|
| 10. | | The Strange Orbits of ‘Tatooine’ Planetary Disks (nrao.edu) |
| 2 points by autocorr on March 19, 2020 | past |
|
| 11. | | All That Remains (linkedin.com) |
| 1 point by autocorr on Sept 10, 2019 | past |
|
| 12. | | Hex: A Strategy Guide (mseymour.ca) |
| 1 point by autocorr on Aug 30, 2019 | past |
|
| 13. | | Pokémon Red Inside Minecraft – An Interview with the Creator, “Mr. Squishy'” (youtube.com) |
| 1 point by autocorr on Aug 23, 2019 | past |
|
| 14. | | Scientists are discovering long-lost rules for ancient board games (vice.com) |
| 1 point by autocorr on Aug 22, 2019 | past |
|
| 15. | | Planetary Rings of Uranus ‘Glow’ in Cold Light (nrao.edu) |
| 1 point by autocorr on June 20, 2019 | past |
|
| 16. | | Locking Down Firefox (2017) (nora.codes) |
| 2 points by autocorr on June 14, 2019 | past |
|
| 17. | | NRAO statement on Starlink and constellations of communication satellites (nrao.edu) |
| 1 point by autocorr on June 1, 2019 | past |
|
| 18. | | Astronomers Find “Cannonball Pulsar” Speeding Through Space (nrao.edu) |
| 2 points by autocorr on March 19, 2019 | past |
|
| 19. | | Organicity in abstract strategy games (nickbentley.games) |
| 1 point by autocorr on Dec 20, 2018 | past |
|
| 20. | | Abstract Strategy Games: The Definitive Guide (nickbentley.games) |
| 2 points by autocorr on Dec 20, 2018 | past |
|
| 21. | | The Epoch of Planet Formation, Times Twenty (nrao.edu) |
| 1 point by autocorr on Dec 12, 2018 | past |
|
| 22. | | History Lapse: the most natural and easiest way of learning history (historylapse.org) |
| 1 point by autocorr on Nov 20, 2018 | past |
|
| 23. | | When is a nova not a ‘nova’? When a white dwarf and a brown dwarf collide (nrao.edu) |
| 1 point by autocorr on Oct 24, 2018 | past |
|
| 24. | | Google Buzz: Privacy nightmare (2010) (cnet.com) |
| 1 point by autocorr on Sept 25, 2018 | past |
|
| 25. | | VLBA Measures Asteroid’s Characteristics (nrao.edu) |
| 1 point by autocorr on Sept 13, 2018 | past |
|
| 26. | | First Science with ALMA’s highest-frequency capabilities (nrao.edu) |
| 1 point by autocorr on Aug 17, 2018 | past |
|
| 27. | | Hobbes' Internet Timeline (zakon.org) |
| 2 points by autocorr on Aug 7, 2018 | past |
|
| 28. | | Joy programming language (wikipedia.org) |
| 9 points by autocorr on Aug 4, 2018 | past |
|
| 29. | | The Joy programming language (kevinalbrecht.com) |
| 57 points by autocorr on Aug 4, 2018 | past | 11 comments |
|
| 30. | | Pyxel: A retro game development environment in Python (github.com/kitao) |
| 549 points by autocorr on Aug 2, 2018 | past | 63 comments |
|
|
| More |