| 1. | | Programming language speed comparison using Leibniz formula for π (niklas-heer.github.io) |
| 41 points by PKop 8 days ago | past | 94 comments |
|
| 2. | | Carbon Language: How we compile [video] (youtube.com) |
| 1 point by PKop 29 days ago | past |
|
| 3. | | Talking to Windows' Copilot AI makes a computer feel incompetent (theverge.com) |
| 4 points by PKop 33 days ago | past | 3 comments |
|
| 4. | | Performance Improvements in .NET 10 [video] (youtube.com) |
| 2 points by PKop 39 days ago | past |
|
| 5. | | UIs Are Not Pure Functions of the Model – React.js and Cocoa Side by Side (2018) (metaobject.com) |
| 75 points by PKop 59 days ago | past | 47 comments |
|
| 6. | | Unseeable prompt injection in screenshots: Vulnerabilities in Comet, AI browsers (brave.com) |
| 3 points by PKop 62 days ago | past |
|
| 7. | | Jeep pushed software update that bricked all 2024 Wrangler 4xe models (twitter.com/stephengutowski) |
| 304 points by PKop 72 days ago | past | 344 comments |
|
| 8. | | [flagged] Please Don't Promote Wayland (stoppromotingwayland.netlify.app) |
| 60 points by PKop 4 months ago | past | 84 comments |
|
| 9. | | Trump demands Intel CEO resign, alleging conflicts over China ties (axios.com) |
| 14 points by PKop 4 months ago | past | 2 comments |
|
| 10. | | The smooth resize test (2019) (raphlinus.github.io) |
| 3 points by PKop 5 months ago | past |
|
| 11. | | Breaking Up with Redis: A Comparative Study of Its Open-Source Alternatives (diva-portal.org) |
| 2 points by PKop 5 months ago | past | 1 comment |
|
| 12. | | A sub-millisecond GC for .NET? (applied-algorithms.tech) |
| 7 points by PKop 7 months ago | past |
|
| 13. | | Microsoft Dev Home going away in May 2025 (github.com/microsoft) |
| 1 point by PKop 10 months ago | past | 1 comment |
|
| 14. | | Using Windows – Vintage 1990 VHS Computer Training Tape [video] (youtube.com) |
| 3 points by PKop on Dec 10, 2024 | past | 1 comment |
|
| 15. | | Microsoft Flight Simulator 2024 Steam Review Collapse to Overwhelmingly Negative (ign.com) |
| 8 points by PKop on Nov 21, 2024 | past | 1 comment |
|
| 16. | | C# benchmark beats Go and Rust (github.com/gardc) |
| 3 points by PKop on Oct 4, 2024 | past | 2 comments |
|
| 17. | | High-photonic fidelity, sunlight and vacuum bulb backlit incandescent displays (solarbacklight.com) |
| 1 point by PKop on Oct 2, 2024 | past | 1 comment |
|
| 18. | | C# (.NET) vs. Go (Golang): Performance Benchmark in Kubernetes [video] (youtube.com) |
| 2 points by PKop on Aug 23, 2024 | past | 2 comments |
|
| 19. | | New Enhanced Repo Insights Views (github.com/orgs) |
| 1 point by PKop on Aug 19, 2024 | past |
|
| 20. | | UIs Are Not Pure Functions of the Model – React.js and Cocoa Side by Side (2018) (metaobject.com) |
| 1 point by PKop on Aug 17, 2024 | past |
|
| 21. | | Interview with Eric Gunnerson, Program Manager: Microsoft Visual C# .NET (2003) (activewin.com) |
| 4 points by PKop on Aug 4, 2024 | past |
|
| 22. | | Claude AI – Name and Shame (reddit.com) |
| 2 points by PKop on April 27, 2024 | past | 2 comments |
|
| 23. | | Hacked – Installed a global KDE Plasma theme – it erased all my drives (reddit.com) |
| 23 points by PKop on March 19, 2024 | past | 13 comments |
|
| 24. | | One Billion Row Challenge in Golang – From 95s to 1.96s (r2p.dev) |
| 1 point by PKop on March 18, 2024 | past |
|
| 25. | | webxx: Declarative, composable, concise and fast HTML and CSS in C++ (github.com/rthrfrd) |
| 1 point by PKop on March 12, 2024 | past |
|
| 26. | | Oregon turned on its own trailblazing drug law:'Not the utopia we were promised' (theguardian.com) |
| 3 points by PKop on Feb 21, 2024 | past |
|
| 27. | | Vision Pro Review: Apple's First Headset Lacks Polish and Purpose (nytimes.com) |
| 39 points by PKop on Feb 8, 2024 | past | 72 comments |
|
| 28. | | The API to buy Treasuries directly (treasuryapi.io) |
| 3 points by PKop on Jan 6, 2024 | past |
|
| 29. | | Americans are canceling more of their streaming services (wsj.com) |
| 53 points by PKop on Jan 2, 2024 | past | 45 comments |
|
| 30. | | Males took over a women in tech career conference by registering as non-binary (twitter.com/rottengirl) |
| 6 points by PKop on Oct 4, 2023 | past | 1 comment |
|
|
| More |